Western Australia
TUESDAY - SECTION A (21-JUL-20)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | |||||
North-South | East-West | NS | EW | NS | EW | ||
10 MARGE VAN HOUWELINGEN / ADA SAETRE | 3 MARILYN WEST / LAURIE CORBOY | 170 | 0 | 6 | |||
2 DON SUTTON MATTOCKS / BARBARA COLEMAN | 4 IAN MEARS / KATIE TERNENT | 140 | 3 | 3 | |||
6 JULI NOTMAN / ANGELA MCDONNELL | 7 MARTIN JONES / ALEXIS KEYNES | 140 | 3 | 3 | |||
5 BEVERLEY HARBEN / MOLLY NEWMAN | 9 KAY BATTAGLIA / PAT WHIPPLE | 50 | 6 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
= | -50 | 1 | |
= | -140 | 2 | |
= | -170 | 1 |