Western Australia
TUESDAY - SECTION A (21-JUL-20)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | |||||
North-South | East-West | NS | EW | NS | EW | ||
8 KATH JAQUES / ANNE DICKERSON | 7 MARTIN JONES / ALEXIS KEYNES | 170 | 0 | 6 | |||
10 MARGE VAN HOUWELINGEN / ADA SAETRE | 2 DON SUTTON MATTOCKS / BARBARA COLEMAN | 150 | 2 | 4 | |||
4 IAN MEARS / KATIE TERNENT | 9 KAY BATTAGLIA / PAT WHIPPLE | 140 | 4 | 2 | |||
5 BEVERLEY HARBEN / MOLLY NEWMAN | 6 JULI NOTMAN / ANGELA MCDONNELL | 100 | 6 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
= | 100 | 1 | |
= | -140 | 1 | |
= | -150 | 1 | |
= | -170 | 1 |