Western Australia
TUESDAY - SECTION A (21-JUL-20)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | |||||
North-South | East-West | NS | EW | NS | EW | ||
7 MARTIN JONES / ALEXIS KEYNES | 2 DON SUTTON MATTOCKS / BARBARA COLEMAN | 400 | 6 | 0 | |||
3 MARILYN WEST / LAURIE CORBOY | 9 KAY BATTAGLIA / PAT WHIPPLE | 300 | 4 | 2 | |||
4 IAN MEARS / KATIE TERNENT | 5 BEVERLEY HARBEN / MOLLY NEWMAN | 140 | 2 | 4 | |||
8 KATH JAQUES / ANNE DICKERSON | 6 JULI NOTMAN / ANGELA MCDONNELL | 300 | 0 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
= | 400 | 1 | |
= | 300 | 1 | |
= | -140 | 1 | |
= | -300 | 1 |