Western Australia
TUESDAY - SECTION A (7-JUL-20)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | |||||
North-South | East-West | NS | EW | NS | EW | ||
2 GLENICE SMYTH / NICK FIELDEN | 7 BEVERLEY HARBEN / MOLLY NEWMAN | Adjusted score | |||||
3 IAN MEARS / DAVID CLAYTON | 1 SYLVIA PERRY / CHRISTINE REYNIERS | Adjusted score | |||||
8 LAURIE CORBOY / MARILYN WEST | 5 MARTIN JONES / ALEXIS KEYNES | Adjusted score | |||||
10 KATH JAQUES / ANNE DICKERSON | 9 JULI NOTMAN / ANGELA MCDONNELL | Adjusted score | |||||
11 PAT WHIPPLE / KAY BATTAGLIA | 6 MARTIN KUMAR / JAQUI KUMAR | Adjusted score | |||||
12 MARGE VAN HOUWELINGEN / BARBARA COLEMAN | 4 SANDY SUTTON MATTOCKS / DON SUTTON MATTOCKS | Adjusted score |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
= | 0 | 6 |