Western Australia
TUESDAY - SECTION A (21-JUL-20)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | |||||
North-South | East-West | NS | EW | NS | EW | ||
8 KATH JAQUES / ANNE DICKERSON | 6 JULI NOTMAN / ANGELA MCDONNELL | 520 | 0 | 6 | |||
4 IAN MEARS / KATIE TERNENT | 5 BEVERLEY HARBEN / MOLLY NEWMAN | 440 | 3 | 3 | |||
7 MARTIN JONES / ALEXIS KEYNES | 2 DON SUTTON MATTOCKS / BARBARA COLEMAN | 440 | 3 | 3 | |||
3 MARILYN WEST / LAURIE CORBOY | 9 KAY BATTAGLIA / PAT WHIPPLE | 400 | 6 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
= | -400 | 1 | |
= | -440 | 2 | |
= | -520 | 1 |